![]()
| Tool | Tool Name | Description | Alternate Uses | ||
| Ctrl | Alt | Shift | |||
| Add Anchor tool | Adds anchor points from lines created with the Pen tool. | Tweaks segment | Copies path | Ortho | |
| Airbrush tool | Adds gradual tones of color like a spray paint can. | Moves layer | Quick color picker | Ortho, also creates straight paths | |
| Art History tool | The art history brush tool lets you paint with stylized strokes, using the source data from a specified history state or snapshot | Moves layer | - | Ortho | |
| Audio Annotation tool | Adds an audio icon to your workspace, move cursor over it to hear it and see the author. Great for tutorials and instructions. | Moves layer | - | - | |
| Background Eraser tool | Allows you to erase the background while maintaining the edges of an object in the foreground | Moves layer | Quick color picker | Ortho | |
| Blur tool | Blur portions of your image with this tool. | Moves layer | Sharpens | Ortho | |
|
|
Burn tool | Increase the exposure to darken areas on a print. | Moves layer | Brightens | Ortho |
| Clone Stamp | Hold alt and select the surface you wish to copy, then stamp over the area you want covered up. Duplicates pixels you selected with ALT. | Moves layer | Gathers your sample surface. | Ortho | |
| Color Sampler | Grabs a 5x5 pixel color average | Moves layer | - | Ortho | |
| Column Marquee | Makes a column selection to define the border as a 1-pixel-wide. | Keeps a uniform shape | Subtracts selection | Adds to selection | |
| Convert Point | Converts anchors to straight or smooth corners | Moves Path | Copies path | Ortho | |
| Crop tool | Crops out pictures and removes unwanted background space. | Moves layer | - | - | |
| Custom Shape | Choose from a menu of custom shapes to create. | Selects shape | - | Creates shape proportionally | |
| Delete Anchor | Removes anchor points from lines created with the Pen tool. | Tweaks segment | Copies path | Ortho | |
| Freeform Pen | Draw freehand and tweak its anchor points to your liking. Right-click, select "Stroke" to make it visible. | Selects segment | - | - | |
| Gradient | Adds a gradient to a selection, layer, or background. | Moves layer | Quick color picker | Ortho | |
| History Brush | Paints by recreating the specified source data | Moves layer | - | Ortho | |
| Lasso | Make selection using this freehand selection tool. | Cut/moves selection | Subtracts selection | Adds selection | |
| Line | Make a line | Selects segment | - | Ortho | |
| Direction Select | Drag anchor points towards the direction you want. | - | Copies path | Ortho | |
| Dodge Tool | Holds back light to lighten an area on the print. | - | Saturates | Ortho | |
| Drag | This will move your working surface around for easier navigation and viewing. | Zooms in | Zooms out | - | |
| Ellipse Shape | Creates ellipse shapes | selects path | scales from center | Keeps a perfect circle | |
| Ellipse Marquee | Make selections in the shape of an ellipse | Moves Layer | Subtracts from selection/scales from center | Adds to selection/keeps a perfect circle | |
| Eraser | Erases portions of your image or layer | Moves layer | History eraser/restores past erasements | Ortho | |
| Eyedropper | What is the exact color of that circle you just made? Click on the circle with this tool and it will tell you. | Moves layer | selects background color | Adds color sample | |
| Magic Eraser | On a layer only, erases similar colors and turns them transparent. | Moves layer | Quick color picker | Ortho | |
| Magic Wand | This makes selections based on surrounding similar colors. | Moves layer | Subtracts selection | Adds to selection | |
| Magnet Lasso | Selection tool that will follow outlines of objects in your pictures. Based on colors and contrasts. | Moves layer | Subtracts selection | Adds to selection | |
| Measure | Useful for printing work. Tells you how long/wide something is. | Moves layer | - | Ortho | |
| Move | Move selected items, layers or objects around your screen. | - | Copies object | Ortho | |
| Note | Add subtitle type notes to your image. | Moves layer | - | - | |
| Paint Brush | Creates soft strokes of color. | Moves layer | Quick color picker | Ortho | |
| Paint Bucket | Fills selections, backgrounds or average color goups with your foreground color. | Moves layer | Quick color picker | - | |
| Path Component Select | - | Copies path | Ortho | ||
| Pattern Stamp | This stamp will fill whatever you stamp with a pattern that you have the option of selecting yourself. | Moves layer | - | Ortho, also creates straight paths | |
| Pencil | Draw your heart out. | Moves layer | Quick color picker | Ortho | |
| Pen | Draw lines and tweak its anchor points to your liking. Right-click, select "Stroke - brush/pencil" to make it visible. | Selects path | Changes to convert tool over anchor | Ortho, also creates straight paths | |
| Polygon Shape | Creates polygons based on how many points you give it. | Keep proportional measurements | scales from center | Keeps a proportional shape | |
| Polygon Lasso | Selection tool that works in linear lines. Very useful for those of you with hands that aren't so steady. | Moves layer | Subtracts selection | Adds to selection | |
| Rectangle Shape | Creates rectangle shapes. | Moves Layer | scale from center | Keeps a perfect square | |
| Rectangle Marquee | Makes a selection area in the shape of a rectangle | Moves Layer | Subtracts from selection/scales from center | Adds to selection/keeps a perfect circle | |
| Rounded Rectangle Shape | Makes a rectangle shape with rounded corners. | Keeps a square shape | scales from center | Keeps a perfect square | |
| Row Marquee | Makes a row selection to define the border as a 1-pixel-wide | Keeps a uniform shape | Subtracts selection | Adds to selection | |
| Text | Your all-powerful tool that creates text. | Moves layer | Paragraph text size | - | |
| Sharpen | Sharper portions of your image. | Moves layer | Blurs | Ortho | |
| Slice | Use the Slice tool to modify only a the portion you select. | Moves selection | Scales from center | Keeps perfect proportions | |
| Slice Select | This selects the slice areas that you created with the slice tool. | Adds a slice | - | Moves/Ortho | |
| Sponge | This tool changes the saturation of the area subtly. | Moves layer | - | Ortho | |
| Smudge | Smudge your image by moving this tool around. | Moves layer | - | Ortho, also creates straight paths | |
| Zoom | Zoom in on your image to give you a more detailed look close up. | Moves layer | Zooms out | - | |
| Image Ready | Click this button to have PhotoShop automatically import your image into ImageReady. | - | - | - | |
| Screen Mode | Toggles between how you view your image on your monitor. Give it a try. | - | - | - | |
| Standard/Quick Mask | Masks let you isolate and protect areas of an image as you apply color changes filters or any other similar changes. Serves as an advanced selection tool. | - | - | - | |
![]() |
Color Selector | Foreground/background color. Double click on the boxes to open you color picker box. Select your color and work from there. | - | - | - |
|
|
|
copyright 2004 PhotoshopJunkie |
|
|